Stainless steel manway W4/A - key features
The W4/A round pressure manway is manufactured from stainless steel in AISI 304L (1.4307) grade, as well as AISI 316L (1.4404) for applications requiring greater resistance to environmental factors. The ranges of available sizes from DN220 to DN500, together with the pressure parameters, affect the ease of selection depending on the size of the tank.
The standard gaskets used in the manway are made of EPDM, however, other optional gasket materials significantly expand the spectrum of applications for the manway.
Aseptic closure
The solid closure of the manway cover, in the form of pressing elements permanently fitted to the tabs located on the edge of the cover, makes opening and closing the manway extremely comfortable.
At the same time, this solution reduces the deposition of dirt in the cover area, which ensures a higher level of hygiene of the manway.
Handwheels mounting
There are two options for fixing handwheels in W4/A stainless steel manways:
- screw,
- pin.
Depending on the version of the manway and its pressure resistance, an appropriate fixing is used (for details, see tab: "dimensions").
Screw fixing
Pin fixing
Pressure resistance
The pressure resistance of individual versions of the W4/A manway depends primarily on the required diameter of the manway and the number of handwheels. All available configurations are shown in the "dimensions" tab.
The W4/A manway cover is manufactured in accordance with the guidelines of the PED Pressure Directive, however, this model has been designed for less demanding applications. Thus, the P.E.D. passport for this model is not available.
Lid and hinge
The convex shape of the cover and the polishing of its surface are designed to reduce the adhesion of dirt, and help liquids drain freely.
This advantage should be especially appreciated by those users who are forced to frequently clean process lines in order to maintain high hygienic standards.
The whole is completed by a hinge responsible for stabilizing the lid during opening and closing, as well as a handle to make this process easier.
Great features at a reasonable price
The W4/A round pressure manway can be successfully installed in the roofs of pressure vessels of various purposes. These can be stainless steel tanks used:
- in the food industry,
- in beverage production,
- in brewing,
- in equipment used in power generation, chemical industry and many others.
Manway elements
Symbol | Element |
---|---|
P | handwheel |
U | handle |
DN220
Model | Ø [mm] |
H [mm] |
MAX [bar] | Handwheels | Handwheels fixing |
---|---|---|---|---|---|
W4/A/220/I | 240 | 100 | -1.0/+1.0 | 3 | screw |
W4/A/220/II | 240 | 100 | -1.0/+5.0 | 3 | pin |
W4/A/220/III | 240 | 100 | -1.0/+8.0 | 4 | pin |
DN300
Model | Ø [mm] |
H [mm] |
MAX [bar] | Handwheels | Handwheels fixing |
---|---|---|---|---|---|
W4/A/300/I | 320 | 100 | -1.0/+1.0 | 3 | screw |
W4/A/300/II | 320 | 100 | -1.0/+3.0 | 3 | pin |
W4/A/300/III | 320 | 100 | -1.0/+5.0 | 4 | pin |
DN360
Model | Ø [mm] |
H [mm] |
MAX [bar] | Handwheels | Handwheels fixing |
---|---|---|---|---|---|
W4/A/360/I | 380 | 100 | -1.0/+1.0 | 3 | screw |
W4/A/360/II | 380 | 100 | -1.0/+2.5 | 3 | pin |
W4/A/360/III | 380 | 100 | -1.0/+5.0 | 4 | pin |
DN400
Model | Ø [mm] |
H [mm] |
MAX [bar] | Handwheels | Handwheels fixing |
---|---|---|---|---|---|
W4/A/400/I | 420 | 100 | -1.0/+1.0 | 4 | screw |
W4/A/400/II | 420 | 100 | -1.0/+3.5 | 4 | pin |
W4/A/400/III | 420 | 100 | -1.0/+6.0 | 6 | pin |
DN450
Model | Ø [mm] |
H [mm] |
MAX [bar] | Handwheels | Handwheels fixing |
---|---|---|---|---|---|
W4/A/450/I | 470 | 100 | -1.0/+1.0 | 4 | screw |
W4/A/450/II | 470 | 100 | -1.0/+3.0 | 4 | pin |
W4/A/450/III | 470 | 100 | -1.0/+6.0 | 6 | pin |
DN500
Model | Ø [mm] |
H [mm] |
MAX [bar] | Handwheels | Handwheels fixing |
---|---|---|---|---|---|
W4/A/500/I | 520 | 100 | -1.0/+1.0 | 4 | screw |
W4/A/500/II | 520 | 100 | -1.0/+2.0 | 4 | pin |
W4/A/500/III | 520 | 100 | -1.0/+4.5 | 6 | pin |
Technical parameters
Product series | Series W |
---|---|
Shape | Round manways |
Type | Pressure manway |
Frame height (in mm) | 100 mm |
Frame wall thickness (in mm) | 10.0 mm |
Opening type | Outward |
Industry | Brewing, Chemical, Dairy, Food production, Pharmaceutical |
Size | below DN300, DN300 - DN500 |
Mounting method | in the tank roof (top manways) |
Pressure | 0.5 - 2.5 bar, 2.51 - 4.5 bar, 4.51 - 6.5 bar, 6.51 - 8.5 bar |
Vacuum pressure | from -0.51 to -1.0 bar |
PED certificate | no |
Steel grade | AISI 304/304L, AISI 316/316L |
Gasket material | EPDM, Silicone, Viton |
Handwheel material | INOX |
Podobne produkty
Round manway
W4/B (DN220-DN500)